Norfolk July 4 day Birds and Wildlife Tour
Tour leader – Chris Mills Norfolk Birding
Participants:- Liz waterstone, Caroline Spence, Roger Beer, Alia Alim, Angela Buckley, Vivien Williamson & Peter Leach
Accommodation – The tour was based from Whitehouse Farm guest house at Hindolveston with breakfast and packed lunches provided, evening meals were taken by choice in the evenings at Whitehouse Farm. We all enjoyed a group evening meal on Saturday 3rd July at Kings Arms, Reepham.
Transport was via our 9 seater minibus, so there was ample space for scopes & cameras etc. Unfortunately, due to the ongoing covid restrictions, Roger and Alia followed on behind us in their car, to allow a current maximum of 5 persons to be carried in the minibus.
Day 1 – Friday 2nd July – I collected the group from Hindolveston and then we headed up to Burnham Overy Staithe where we spent the morning and early afternoon. Avian highlights were good views of a Bittern in flight, Spoonbills, Great white Egret, Marsh Harrier, Red Kite & Black-tailed Godwits. Out in the dunes there was a plethora of orchids, Pyramidal, Southern Marsh, Early Marsh and Bee orchids. Other highlights included lovely views of two Dark Green Fritillary and two Natterjack toads. After a late lunch we headed over to Warham Fort where there were masses of Common Spotted Orchids, a fantastic mixture of wildflowers, plus a stunning Horehound Longhorn Moth and Banded Demoiselle dragonfly.
The day was nicely rounded off with the local Little Owl performing very well!
Day 2 – Saturday 3rd July – Today we started the day with headed off to Hickling Broad, the day started with views of a pair of Black-winged Stilts, Black-tailed Godwits, Ruff and Green Sandpiper, though the next 2-3 hours were a bit of a blur as we discovered a Pacific Golden Plover, initially at distance the bird was identifiable as clearly a ‘Lesser Golden Plover’ type, (either Pacific or American Golden Plover, they were once considered one species!) it took a while but eventually the bird came nice and closer and all the features along with some pictures enabled a confident identification of the rarer Pacific Golden Plover, it was not only the rarer of the two but a stunning looking bird in full summer plumage.
Other avian highlights were 5 Spoonbills, Bittern in flight and several Marsh Harriers.
After lunch the sun came out and insects emerged, highlights were Swallowtail butterfly, plus dragonflies, Norfolk Hawker, Brown hawker, Common Darter and Ruddy Darter. We also had good views of Yellow & Black Longhorn beetle and the localised Fen Mason wasp.
Saturday evening we enjoyed a group meal out at together at a local bar.
Day 3 Sunday 4th July – Today we headed down into mid Norfolk to the Brecklands areas and Thetford forest. The day started very successfully with a pair of Stone Curlew and their single fledged youngster showing well along the edge of a crop. Other avian highlights nearby were Woodlarks, Tree Pipits, Stonechats and Yellowhammers.
We then headed and reached Weeting Common late morning where I had arranged for James Symonds to give us a tour around the reserve, particularly concentrating on the wildflowers. Highlights were Thyme-leaved Sandwort, Heath Speedwell, Musk Thistle, Dark Mullein, Squinancy-wort, Eyebright, White Horehound, Haresfoot clover, Mouse-ear Hawkweed, Smooth Cats-ear, Birdsfoot, Spiked Speedwell and Maiden’s Pink we also. We also encountered several nice moths, Forester, Small Plume, Oblique Striped & Pyrauta Despica.
Back at the Visitor’s centre, James had left some of the previous evening’s moths out so during and after lunch were able to take a look through these.
A big thank you to James Symonds of Norfolk Wildlife Trust for a brilliant few hours.
In the afternoon we headed to Lynford and managed some light birding, highlights here were Firecrest and Siskin.
Day 4 Monday 5th July – We started the day at Holme dunes, with some nice flowers, including some lovely Great Mullein, Pyramidal Orchids and a good variety of commoner species. We then took in some moths from the traps, there was a good selection with several species we hadn’t seen before, highlights were Pine Marble, Lyme Grass, Peppered Moth, Southern Wainscot & Small Blood-vein. Thanks to Sophe Barker of Norfolk Ornithologists Assoc for her time. A few birds noted here too with 2 Spoonbill, Great White Egret, Marsh Harrier, Wigeon, Lesser Whitethroat, Red Kite and Sandwich Tern along the shoreline.
We then headed off to Ken Hill, https://wildkenhill.co.uk/ where a new rewilding project is underway. We were given an excellent talk and presentation for 90 minutes by Nick Padwick the Estate Director. A fascinating and passionate talk which not only covered the rewilding element, but also regenerative farming practices, pesticide/herbicide use and food production.
Whilst eating lunch it was a pleasure to see a lovely group of Swallows feeding over the wheat field and nesting in the nearby barns, clearly benefiting from the lack of pesticide use!
We then had an informal stroll within the reserve, taking in the Beaver enclosure, plus we came across one of the free ranging pigs! The wetland area held some interesting birds, with 11 Spoonbills on one of the pools, a reeling Grasshopper Warbler, singing Whitethroat, Bullfinch and Marsh harrier, also a Southern Hawker dragonfly along the woodland edge.
The tour was a brilliant diversity of wildlife with 90 species of birds recorded, 67 species of moth, 13 species of butterflies, 8 species of dragonfly, 165 species of wildflower including 5 species of orchid. Other wildlife included the Natterjack toad and 2 species of Longhorn Beetle.
Systematic lists for birds, butterflies, moths, dragonflies, flowers and others follow.
Birds Systematic List
Bird Species | Count | Location | Date | |
1 | Greylag Goose | 20 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
2 | Canada Goose | 5 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
3 | Mute Swan | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
4 | Egyptian Goose | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
5 | Common Shelduck | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
6 | Northern Shoveler | 4 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
7 | Gadwall | 4 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
8 | Eurasian Wigeon | 8 | Holme Bird Observatory (restricted access) | 05-Jul-21 |
9 | Mallard | 12 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
10 | Eurasian Teal | 6 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
11 | Common Pheasant | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
12 | Little Grebe | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
13 | Common Woodpigeon | 15 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
14 | Common Cuckoo | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
15 | Common Swift | 20 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
16 | Common Moorhen | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
17 | Eurasian Coot | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
18 | Stone-curlew | 3 | Cockley Cley Raptor Watchpoint | 04-Jul-21 |
19 | Black-winged Stilt | 2 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
20 | Pied Avocet | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
21 | Eurasian Oystercatcher | 4 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
22 | Pacific Golden Plover | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
23 | Northern Lapwing | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
24 | Eurasian Curlew | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
25 | Black-tailed Godwit | 8 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
26 | Ruff | 5 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
27 | Green Sandpiper | 2 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
28 | Common Greenshank | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
29 | Common Redshank | 30 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
30 | Black-headed Gull | 20 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
31 | Herring Gull | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
32 | Lesser Black-backed Gull | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
33 | Little Tern | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
34 | Common Tern | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
35 | Sandwich Tern | 1 | Holme Bird Observatory (restricted access) | 05-Jul-21 |
36 | Great Cormorant | 30 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
37 | Great Bittern | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
38 | Grey Heron | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
39 | Great White Egret | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
40 | Little Egret | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
41 | Eurasian Spoonbill | 4 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
42 | Western Marsh Harrier | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
43 | Red Kite | 3 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
44 | Common Buzzard | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
45 | Common Kingfisher | 1 | Warham Fort, Wells-Next-The-Sea GB-England | 02-Jul-21 |
46 | Great Spotted W’pecker | 2 | Didlington, Breckland Forest, Thetford | 04-Jul-21 |
47 | Common Kestrel | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
48 | Eurasian Jay | 1 | Didlington, Breckland Forest, Thetford | 04-Jul-21 |
49 | Common Magpie | 2 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
50 | Eurasian Jackdaw | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
51 | Rook | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
52 | Carrion Crow | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
53 | Coal Tit | 1 | Didlington, Breckland Forest, Thetford GB-England | 04-Jul-21 |
54 | Marsh Tit | 2 | Didlington, Breckland Forest, Thetford GB-England | 04-Jul-21 |
55 | Eurasian Blue Tit | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
56 | Great Tit | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
57 | Woodlark | 2 | Cockley Cley Raptor Watchpoint | 04-Jul-21 |
58 | Eurasian Skylark | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
59 | Sedge Warbler | 5 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
60 | Eurasian Reed Warbler | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
61 | Barn Swallow | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
62 | Common House Martin | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
63 | Willow Warbler | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
64 | Common Chiffchaff | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
65 | Long-tailed Tit | 4 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
66 | Eurasian Blackcap | 2 | Warham Fort, Wells-Next-The-Sea GB-England | 02-Jul-21 |
67 | Lesser Whitethroat | 1 | Holme Bird Observatory (restricted access) | 05-Jul-21 |
68 | Common Whitethroat | 2 | Warham Fort, Wells-Next-The-Sea GB-England | 02-Jul-21 |
69 | Goldcrest | 1 | Lynford Arboretum | 04-Jul-21 |
70 | Common Firecrest | 1 | Lynford Arboretum | 04-Jul-21 |
71 | Eurasian Nuthatch | 1 | Lynford Arboretum | 04-Jul-21 |
72 | Eurasian Wren | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
73 | Common Starling | 100 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
74 | Mistle Thrush | 3 | Didlington, Breckland Forest, Thetford GB-England | 04-Jul-21 |
75 | Song Thrush | 1 | Lynford Arboretum | 04-Jul-21 |
76 | Eurasian Blackbird | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
77 | European Robin | 1 | Warham Fort, Wells-Next-The-Sea GB-England ( | 02-Jul-21 |
78 | European Stonechat | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
79 | Dunnock | 1 | Hickling Broad NNR–Hickling Marshes NWT NR | 03-Jul-21 |
80 | House Sparrow | 10 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
81 | Pied Wagtail | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
82 | Meadow Pipit | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
83 | Tree Pipit | 3 | Didlington, Breckland Forest, Thetford GB-England | 04-Jul-21 |
84 | Common Chaffinch | 1 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
85 | European Greenfinch | 1 | Hindolveston Village and Surrounding Farmland | 02-Jul-21 |
86 | Common Linnet | 5 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
87 | European Goldfinch | 6 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
88 | Eurasian Siskin | 1 | Lynford Arboretum | 04-Jul-21 |
89 | Yellowhammer | 2 | Warham Fort, Wells-Next-The-Sea GB-England | 02-Jul-21 |
90 | Common Reed Bunting | 2 | Holkham NNR–Burnham Overy Staithe Sea Wall Walk | 02-Jul-21 |
Moths Systematic List
Common name | Taxonomic name | Site | Date | Qty |
Marbled Orchard Tortrix | Hedya nubiferana | Holme Bird Obs | 05/07/2021 | 1 |
Small Blood-vein | Scopula imitaria | Holme Bird Obs | 05/07/2021 | 1 |
Smoky Wainscot | Mythimna impura | Holme Bird Obs | 05/07/2021 | 1 |
Diamond-back | Plutella xylostella | Holme Bird Obs | 05/07/2021 | 1 |
Heart and Dart | Agrotis exclamationis | Holme Bird Obs | 05/07/2021 | 1 |
Dingy Dowd | Blastobasis adustella | Holme Bird Obs | 05/07/2021 | 1 |
Bramble Shoot | Notocelia uddmanniana | Holme Bird Obs | 05/07/2021 | 2 |
Flame Shoulder | Ochropleura plecta | Holme Bird Obs | 05/07/2021 | 2 |
Fulvous Clothes Moth | Tinea semifulvella | Holme Bird Obs | 05/07/2021 | 1 |
Buff-tip | Phalera bucephala | Holme Bird Obs | 05/07/2021 | 1 |
Flame | Axylia putris | Holme Bird Obs | 05/07/2021 | 2 |
Silver Y | Autographa gamma | Holme Bird Obs | 05/07/2021 | 1 |
Southern Wainscot | Mythimna straminea | Holme Bird Obs | 05/07/2021 | 1 |
Common Footman | Eilema lurideola | Holme Bird Obs | 05/07/2021 | 1 |
Barred Yellow | Cidaria fulvata | Holme Bird Obs | 05/07/2021 | 1 |
Single-dotted Wave | Idaea dimidiata | Holme Bird Obs | 05/07/2021 | 1 |
Peppered Moth | Biston betularia | Holme Bird Obs | 05/07/2021 | 1 |
Uncertain/Rustic agg. | Hoplodrina octogenaria | Holme Bird Obs | 05/07/2021 | 1 |
Ermine Knot-horn | Phycitodes binaevella | Holme Bird Obs | 05/07/2021 | 1 |
Lyme Grass | Longalatedes elymi | Holme Bird Obs | 05/07/2021 | 2 |
Turnip Moth | Agrotis segetum | Holme Bird Obs | 05/07/2021 | 1 |
Twin-barred Knot-horn | Homoeosoma sinuella | Holme Bird Obs | 05/07/2021 | 1 |
Pine Marble | Piniphila bifasciana | Holme Bird Obs | 05/07/2021 | 1 |
Garden Grass-veneer | Chrysoteuchia culmella | Holme Bird Obs | 05/07/2021 | 10 |
Buff Ermine | Spilosoma lutea | Holme Bird Obs | 05/07/2021 | 1 |
Cinnabar | Tyria jacobaeae | Holme Bird Obs | 05/07/2021 | 1 |
Small Elephant Hawk-moth | Deilephila porcellus | Weeting Heath | 04/07/2021 | 1 |
Straw-barred Pearl | Pyrausta despicata | Weeting Heath | 04/07/2021 | 2 |
Forester | Adscita statices | Weeting Heath | 04/07/2021 | 1 |
Miller | Acronicta leporina | Hindolveston | 03/07/2021 | 1 |
Ingrailed Clay | Diarsia mendica | Hindolveston | 03/07/2021 | 1 |
Barred Fruit-tree Tortrix | Pandemis cerasana | Hindolveston | 03/07/2021 | 1 |
White Ermine | Spilosoma lubricipeda | Hindolveston | 03/07/2021 | 1 |
Mottled Rustic | Caradrina morpheus | Hindolveston | 03/07/2021 | 2 |
Inlaid Grass-veneer | Crambus pascuella | Hindolveston | 03/07/2021 | 1 |
Codling Moth | Cydia pomonella | Hindolveston | 03/07/2021 | 2 |
Twin-barred Knot-horn | Homoeosoma sinuella | Hindolveston | 03/07/2021 | 1 |
Dwarf Cream Wave | Idaea fuscovenosa | Hindolveston | 03/07/2021 | 1 |
Snout | Hypena proboscidalis | Hindolveston | 03/07/2021 | 1 |
Common Marble | Celypha lacunana | Hindolveston | 03/07/2021 | 1 |
Hook-streak Grass-veneer | Crambus lathoniellus | Hindolveston | 03/07/2021 | 2 |
Willow Beauty | Peribatodes rhomboidaria | Hindolveston | 03/07/2021 | 2 |
Common Grey | Scoparia ambigualis | Hindolveston | 03/07/2021 | 1 |
Triple-spotted Clay | Xestia ditrapezium | Hindolveston | 03/07/2021 | 1 |
Double Square-spot | Xestia triangulum | Hindolveston | 03/07/2021 | 1 |
Dark Arches | Apamea monoglypha | Hindolveston | 03/07/2021 | 3 |
Large Fruit-tree Tortrix | Archips podana | Hindolveston | 03/07/2021 | 1 |
Common Wave | Cabera exanthemata | Hindolveston | 03/07/2021 | 2 |
Buff-tip | Phalera bucephala | Hindolveston | 03/07/2021 | 4 |
Uncertain/Rustic agg. | Hoplodrina octogenaria | Hindolveston | 03/07/2021 | 7 |
Setaceous Hebr. Character | Xestia c-nigrum | Hindolveston | 03/07/2021 | 2 |
Flame | Axylia putris | Hindolveston | 03/07/2021 | 1 |
Treble Brown Spot | Idaea trigeminata | Hindolveston | 03/07/2021 | 1 |
Brown Rustic | Rusina ferruginea | Hindolveston | 03/07/2021 | 3 |
Cinnabar | Tyria jacobaeae | Hindolveston | 03/07/2021 | 1 |
Barred Yellow | Cidaria fulvata | Hindolveston | 03/07/2021 | 1 |
Brimstone Moth | Opisthograptis luteolata | Hindolveston | 03/07/2021 | 1 |
Small Magpie | Anania hortulata | Hindolveston | 03/07/2021 | 2 |
Garden Grass-veneer | Chrysoteuchia culmella | Hindolveston | 03/07/2021 | 5 |
Elder Pearl | Anania coronata | Hindolveston | 03/07/2021 | 2 |
Buff Ermine | Spilosoma lutea | Hindolveston | 03/07/2021 | 4 |
Scorched Wing | Plagodis dolabraria | Hindolveston | 03/07/2021 | 1 |
Peppered Moth | Biston betularia | Hindolveston | 03/07/2021 | 2 |
Barred Straw | Gandaritis pyraliata | Hindolveston | 03/07/2021 | 2 |
Rosy Footman | Miltochrista miniata | Hindolveston | 03/07/2021 | 1 |
Twin-barred Knot-horn | Homoeosoma sinuella | Warham Camp | 02/07/2021 | 2 |
Horehound Long-horn | Nemophora fasciella | Warham Camp | 02/07/2021 | 1 |
Butterfly Systematic List
Species | Genus | Location | Date | |
1 | Dark Green Frittilary | Speyeria aglaja | Burnham Overy Dunes | 02-Jul-21 |
2 | Large Skipper | Ochlodes sylvanus | Burnham Overy Dunes | 02-Jul-21 |
3 | Large white | Pieris brassicae | Holme Dunes | 05-Jul-21 |
4 | Meadow Brown | Maniola jurtina | Burnham Overy Dunes | 02-Jul-21 |
5 | Painted Lady | Vanessa cardui | Burnham Overy Dunes | 02-Jul-21 |
6 | Red Admiral | Vanessa atalanta | Hickling NNR | 03-Jul-21 |
7 | Ringlet | Aphantopus hyperantus | Hickling NNR | 03-Jul-21 |
8 | Small Heath | Coenonympha pamphilus | Weeting NWT | 04-Jul-21 |
9 | Small Skipper | Thymelicus sylvestris | Weeting NWT | 04-Jul-21 |
10 | Small Tortoishell | Aglais urticae | Hickling NNR | 03-Jul-21 |
11 | Small White | Pieris rapae | Holme Dunes | 05-Jul-21 |
12 | Speckled Wood | Pararge aegeria | Holme Dunes | 05-Jul-21 |
13 | Swallowtail | Apilio machaon | Hickling NNR | 03-Jul-21 |
Dragonfly Systematic List
Species | Genus | Location | Date | |
1 | Azure Damselfy | Coenagrion puella | Hickling NNR | 03-Jul-21 |
2 | Banded Demoiselle | Calopteryx splendens | Warham Camp | 02-Jul-21 |
3 | Blue-tailed Damselfly | Ischnura elegans | Hickling NNR | 03-Jul-21 |
4 | Brown hawker | Aeshna grandis | Warham Camp | 02-Jul-21 |
6 | Common Darter | Sympetrum striolatum* | Hickling NNR | 03-Jul-21 |
7 | Norfolk Hawker | Aeshna isoceles | Hickling NNR | 03-Jul-21 |
8 | Southern Hawker | Aeshna cyanea | Ken Hill | 05-Jul-21 |
Orchid Species | Location | ||
1 | Common Spotted Orchid | Warham fort | 02-Jul-21 |
2 | Early Marsh orchid (form coccinae) | Burnham Overy dunes | 02-Jul-21 |
3 | Marsh Helleborine | Burnham Overy dunes | 02-Jul-21 |
4 | Southern Marsh Orchid | Burnham Overy dunes | 02-Jul-21 |
5 | Pyramidal Orchid | Burnham Overy dunes | 02-Jul-21 |
Flower species – Common name | Flower species – Common name | ||
1 | Common sorrel | 84 | Comfrey |
2 | Sheep’s sorrel | 85 | Field forgetmenot |
3 | Fiddle dock | 86 | Restharrow |
4 | Broadleaved dock | 87 | Viper’s bugloss (echium vulgare) |
5 | Good King Henry | 88 | Green alkanet (Pentaglottis sempervirens) |
6 | Sea beet | 89 | Alkanet (Anchises arvensis) |
7 | Thyme leaved sandwort | 90 | Bugle |
8 | Lesser stitchwort | 91 | Wood sage |
9 | Chickweed | 92 | Self heal |
10 | Common mouse ear | 93 | White horehound |
11 | White campion | 94 | Black horehound |
12 | Bladder campion | 95 | White deadnettle |
13 | Sea campion | 96 | Red deadnettle |
14 | Spanish catchfly | 97 | Hedge woundwort |
15 | Red campion | 98 | Common thyme |
16 | Corncockle | 99 | Large thyme |
17 | Tunic flower – Weeting CP | 100 | Woody nightshade |
18 | Maiden pink | 101 | Dark mullein |
19 | Yellow Water Lily | 102 | Great (woolly)mullein |
20 | Meadow buttercup | 103 | Mimulus (Monkey flower) |
21 | Creeping buttercup | 104 | Foxglove |
22 | Climbing corydalis | 105 | Spiked speedwell |
23 | Field poppy | 106 | Germander speedwell |
24 | Hedge mustard | 107 | Heath speedwell |
25 | Black mustard | 108 | Eyebright |
26 | Charlock | 109 | Yellow rattle |
27 | Watercress | 110 | Broomrape |
28 | Weld | 111 | Hoary plantain |
29 | Mignonette | 112 | Ribwort plantain |
30 | Agrimony | 113 | Centranthus ruber (garden valerian) |
31 | Biting stonecrop | 114 | Honeysuckle |
32 | Meadowsweet | 115 | Field scabious |
33 | Dropwort | 116 | Teasel |
34 | Salad burnet | 117 | Hemp agrimony |
35 | Dog rose | 118 | Daisy |
36 | Field rose | 119 | Scentless mayweed |
37 | Sweetbriar (Eglantine) | 120 | Pineapple weed |
38 | Bramble | 121 | Oxeye daisy |
39 | Creeping cinquefoil | 122 | Blue fleabane |
40 | Silver weed | 123 | Common fleabane |
41 | Purple milk vetch | 124 | Yarrow |
42 | Tufted vetch | 125 | Mugwort (Artemisia) |
43 | Common vetch | 126 | Tansy |
44 | Meadow vetch king | 127 | Corn marigold |
45 | Kidney vetch | 128 | Common ragwort |
46 | Birdsfoot trefoil | 129 | Groundsel |
47 | Birdsfoot | 130 | Burdock |
48 | Black medic | 131 | Creeping thistle |
49 | Spotted medic | 132 | Musk thistle |
50 | Hop trefoil | 133 | Scottish thistle |
51 | Red clover | 134 | Marsh thistle |
52 | White clover | 135 | Spear thistle |
53 | Hare’sfoot clover | 136 | Knapweed |
54 | Purging flax (Fairy flax) | 137 | Greater knapweed |
55 | Sea storksbill | 138 | Cornflower |
56 | Meadow cranesbill | 139 | Goatsbeard |
57 | Herb Robert | 140 | Perennial sow thistle |
58 | Dovesfoot cranesbill | 141 | Nipplewort |
59 | Cutleaved cranesbill | 142 | Dandelion |
60 | Sea spurge | 143 | Common cats ear |
61 | Dog’s mercury | 144 | Bristly ox tongue |
62 | Common milkwort | 145 | Yellow flag Iris |
63 | Sea buckthorn | 146 | Bee orchid |
64 | Musk mallow | 147 | Pyramidal orchid |
65 | Common mallow | 148 | Early marsh orchid (coccinea) |
66 | St. John’s wort (probably perforate SJW) | 149 | Southern marsh orchid |
67 | Common rock rose | 150 | Common spotted orchid |
68 | White bryony | 151 | Marsh helleborine |
69 | Rosebay willowherb | 152 | Alexander’s |
70 | Great willowherb | 153 | Wild parsnip |
71 | Sea holly | 154 | Wild clematis |
72 | Yarrow | 155 | Nettle |
73 | Hogweed | 156 | Spring beauty |
74 | Heather – calluna vulgaris | 157 | Wild privet |
75 | Thrift | 158 | Elder |
76 | Sea centaury | 159 | Water horehound |
77 | Hedge bindweed | 160 | Water mint |
78 | Field bindweed | 161 | Dame’s violet |
79 | Squinancywort | 162 | Gorse |
80 | Lady’s bedstraw | 163 | Tamarisk |
81 | Heath bedstraw | 164 | Ground Ivy |
82 | Common cleavers (goose grass) | 165 | Upright hedge parsley |
83 | Hounds tongue |